- Home
- Visa & migration
- Regional areas
Designated regional areas
The postcodes the Minister has specified as designated regional areas, by state. Search a suburb, or choose the state and enter a postcode.
Search a suburb, or choose the state and enter a 4-digit postcode.
New South Wales
| Category | Postcodes | Provision |
|---|---|---|
| Regional centres and other regional areas | 2250 to 2258 | s 3(2), item 1 |
| Cities and major regional centres | 2259 | s 3(1), item 1 |
| Regional centres and other regional areas | 2260 to 2263 | s 3(2), item 1 |
| Cities and major regional centres | 2264 to 2308 | s 3(1), item 1 |
| Regional centres and other regional areas | 2311 to 2490 | s 3(2), item 1 |
| Cities and major regional centres | 2500 to 2526 | s 3(1), item 1 |
| Regional centres and other regional areas | 2527 | s 3(2), item 1 |
| Cities and major regional centres | 2528 to 2535 | s 3(1), item 1 |
| Regional centres and other regional areas | 2536 to 2551 | s 3(2), item 1 |
| Cities and major regional centres | 2574 | s 3(1), item 1 |
| Regional centres and other regional areas | 2575 to 2739 | s 3(2), item 1 |
| Regional centres and other regional areas | 2753 | s 3(2), item 1 |
| Regional centres and other regional areas | 2754 | s 3(2), item 1 |
| Regional centres and other regional areas | 2756 to 2758 | s 3(2), item 1 |
| Regional centres and other regional areas | 2773 to 2898 | s 3(2), item 1 |
Victoria
| Category | Postcodes | Provision |
|---|---|---|
| Regional centres and other regional areas | 3097 to 3099 | s 3(2), item 2 |
| Regional centres and other regional areas | 3139 | s 3(2), item 2 |
| Cities and major regional centres | 3211 to 3232 | s 3(1), item 2 |
| Regional centres and other regional areas | 3233 | s 3(2), item 2 |
| Regional centres and other regional areas | 3234 | s 3(2), item 2 |
| Cities and major regional centres | 3235 | s 3(1), item 2 |
| Regional centres and other regional areas | 3236 to 3239 | s 3(2), item 2 |
| Cities and major regional centres | 3240 | s 3(1), item 2 |
| Regional centres and other regional areas | 3241 to 3325 | s 3(2), item 2 |
| Cities and major regional centres | 3328 | s 3(1), item 2 |
| Regional centres and other regional areas | 3329 | s 3(2), item 2 |
| Cities and major regional centres | 3330 to 3333 | s 3(1), item 2 |
| Regional centres and other regional areas | 3334 | s 3(2), item 2 |
| Cities and major regional centres | 3340 | s 3(1), item 2 |
| Regional centres and other regional areas | 3341 | s 3(2), item 2 |
| Cities and major regional centres | 3342 | s 3(1), item 2 |
| Regional centres and other regional areas | 3345 to 3424 | s 3(2), item 2 |
| Regional centres and other regional areas | 3430 to 3799 | s 3(2), item 2 |
| Regional centres and other regional areas | 3809 to 3909 | s 3(2), item 2 |
| Regional centres and other regional areas | 3912 to 3971 | s 3(2), item 2 |
| Regional centres and other regional areas | 3978 to 3996 | s 3(2), item 2 |
Queensland
| Category | Postcodes | Provision |
|---|---|---|
| Cities and major regional centres | 4019 to 4022 | s 3(1), item 3 |
| Cities and major regional centres | 4025 | s 3(1), item 3 |
| Cities and major regional centres | 4037 | s 3(1), item 3 |
| Cities and major regional centres | 4074 | s 3(1), item 3 |
| Cities and major regional centres | 4076 to 4078 | s 3(1), item 3 |
| Regional centres and other regional areas | 4124 | s 3(2), item 3 |
| Regional centres and other regional areas | 4125 | s 3(2), item 3 |
| Regional centres and other regional areas | 4133 | s 3(2), item 3 |
| Regional centres and other regional areas | 4183 | s 3(2), item 3 |
| Regional centres and other regional areas | 4184 | s 3(2), item 3 |
| Cities and major regional centres | 4207 to 4275 | s 3(1), item 3 |
| Regional centres and other regional areas | 4280 to 4287 | s 3(2), item 3 |
| Cities and major regional centres | 4300 | s 3(1), item 3 |
| Cities and major regional centres | 4301 | s 3(1), item 3 |
| Cities and major regional centres | 4303 to 4305 | s 3(1), item 3 |
| Regional centres and other regional areas | 4306 to 4498 | s 3(2), item 3 |
| Cities and major regional centres | 4500 to 4506 | s 3(1), item 3 |
| Regional centres and other regional areas | 4507 | s 3(2), item 3 |
| Cities and major regional centres | 4508 to 4512 | s 3(1), item 3 |
| Cities and major regional centres | 4514 to 4519 | s 3(1), item 3 |
| Cities and major regional centres | 4521 | s 3(1), item 3 |
| Cities and major regional centres | 4550 | s 3(1), item 3 |
| Cities and major regional centres | 4551 | s 3(1), item 3 |
| Regional centres and other regional areas | 4552 | s 3(2), item 3 |
| Cities and major regional centres | 4553 to 4562 | s 3(1), item 3 |
| Regional centres and other regional areas | 4563 | s 3(2), item 3 |
| Cities and major regional centres | 4564 to 4569 | s 3(1), item 3 |
| Regional centres and other regional areas | 4570 | s 3(2), item 3 |
| Cities and major regional centres | 4571 to 4575 | s 3(1), item 3 |
| Regional centres and other regional areas | 4580 to 4895 | s 3(2), item 3 |
South Australia
| Category | Postcodes | Provision |
|---|---|---|
| Cities and major regional centres | 5000 to 5171 | s 3(1), item 5 |
| Cities and major regional centres | 5173 | s 3(1), item 5 |
| Cities and major regional centres | 5174 | s 3(1), item 5 |
| Cities and major regional centres | 5231 to 5235 | s 3(1), item 5 |
| Cities and major regional centres | 5240 to 5252 | s 3(1), item 5 |
| Cities and major regional centres | 5351 | s 3(1), item 5 |
| Cities and major regional centres | 5950 to 5960 | s 3(1), item 5 |
| Regional centres and other regional areas | All postcodes in South Australia not mentioned in subsection (1) | s 3(2), item 5 |
Western Australia
| Category | Postcodes | Provision |
|---|---|---|
| Cities and major regional centres | 6000 to 6038 | s 3(1), item 4 |
| Cities and major regional centres | 6050 to 6083 | s 3(1), item 4 |
| Cities and major regional centres | 6090 to 6182 | s 3(1), item 4 |
| Cities and major regional centres | 6208 to 6211 | s 3(1), item 4 |
| Cities and major regional centres | 6214 | s 3(1), item 4 |
| Cities and major regional centres | 6556 to 6558 | s 3(1), item 4 |
| Regional centres and other regional areas | All postcodes in Western Australia not mentioned in subsection (1) | s 3(2), item 4 |
Tasmania
| Category | Postcodes | Provision |
|---|---|---|
| Cities and major regional centres | 7000 | s 3(1), item 6 |
| Cities and major regional centres | 7004 to 7026 | s 3(1), item 6 |
| Cities and major regional centres | 7030 to 7109 | s 3(1), item 6 |
| Cities and major regional centres | 7140 to 7151 | s 3(1), item 6 |
| Cities and major regional centres | 7170 to 7177 | s 3(1), item 6 |
| Regional centres and other regional areas | All postcodes in Tasmania not mentioned in subsection (1) | s 3(2), item 6 |
Australian Capital Territory
| Category | Postcodes | Provision |
|---|---|---|
| Cities and major regional centres | All postcodes in the Australian Capital Territory | s 3(1), item 7 |
Norfolk Island
| Category | Postcodes | Provision |
|---|---|---|
| Regional centres and other regional areas | All postcodes in Norfolk Island | s 3(2), item 8 |
Northern Territory
| Category | Postcodes | Provision |
|---|---|---|
| Regional centres and other regional areas | All postcodes in the Northern Territory | s 3(2), item 7 |
Other territories
| Category | Postcodes | Provision |
|---|---|---|
| Regional centres and other regional areas | All postcodes in a Territory other than the Australian Capital Territory, the Northern Territory and Norfolk Island | s 3(2), item 9 |
General information from Australian Government sources, not immigration advice. Migration (Designated regional areas for certain skilled and temporary graduate visas) Instrument (LIN 22/022) 2022, in force from 2022-03-05. Data as at 2026-10-23.
Based on content from the Federal Register of Legislation at 23 October 2026. Migration (Designated regional areas for certain skilled and temporary graduate visas) Instrument (LIN 22/022) 2022, CC BY 4.0. For the latest information on Australian Government legislation please go to https://www.legislation.gov.au.